TYK420型 车床
Type TYK 420 x 1000 TYK 420 x 1500 Item No P3401160 P3401165 Type D 420 x 1000 DPA D 420 x 1500 DPA Item No 340 1160DPA 340 1165DPA Machine datas Electrical connection 400 V / 3 Ph ~50 Hz Total connected value 4.5 kW Coolant equipment 100 W Working areas Centre height 210 mm Centre width 1'000 mm 1'500 mm Turning Ø over lathe bed 420 mm Turning Ø over cross slide 250 mm Turning Ø in the bed bridge 590 mm Length of bed bridge 260 mm Bed width 250 mm Speeds Spindle speed 45 - 1'800 min-1 Number of steps 16 steps Headstock Spindle taper MT 6 Spindle seat Camlock DIN ISO 702-2 Nr. 6 Spindle drilling, rod passage Ø 52 mm Slide Travel top slide 140 mm Travel cross slide 230 mm Longitudinal feed in the r...
分类:
描述

| Type | TYK 420 x 1000 | TYK 420 x 1500 |
| Item No | P3401160 | P3401165 |
| Type | D 420 x 1000 DPA | D 420 x 1500 DPA |
| Item No | 340 1160DPA | 340 1165DPA |
| Machine datas | ||
| Electrical connection | 400 V / 3 Ph ~50 Hz | |
| Total connected value | 4.5 kW | |
| Coolant equipment | 100 W | |
| Working areas | ||
| Centre height | 210 mm | |
| Centre width | 1'000 mm | 1'500 mm |
| Turning Ø over lathe bed | 420 mm | |
| Turning Ø over cross slide | 250 mm | |
| Turning Ø in the bed bridge | 590 mm | |
| Length of bed bridge | 260 mm | |
| Bed width | 250 mm | |
| Speeds | ||
| Spindle speed | 45 - 1'800 min-1 | |
| Number of steps | 16 steps | |
| Headstock | ||
| Spindle taper | MT 6 | |
| Spindle seat | Camlock DIN ISO 702-2 Nr. 6 | |
| Spindle drilling, rod passage | Ø 52 mm | |
| Slide | ||
| Travel top slide | 140 mm | |
| Travel cross slide | 230 mm | |
| Longitudinal feed in the range of | 0.05 - 1.7 mm/rev; 17 feeds | |
| Transverse feed in the range of | 0.025 - 0.85 mm/rev;17 feeds | |
| Pitch - Metric in the range of | 0.2 - 14 mm/rec;39 thread pitches | |
| Pitch - Inch in the range of | 72 - 2 threads/1“;45 thread pitches | |
| Trapezoid thread in the range of | 8 - 44;21 trapezoid thread | |
| Modular thread in the range of | 0.3 - 3.5;18 modular thread | |
| Quadruple tool holder seat height | Max. 20 x 20 mm | |
| Tailstock | ||
| Tailstock seat | MT 4 | |
| Tailstock - sleeve travel | 120 mm | |
| Dimensions | ||
| Length | 2,025 mm | 2,525 mm |
| Width x Height | 915 x 1'375 (DPA 1'615) mm | |
| Net weight | 1,550 kg | 1,800 kg |





